Dear friend
Hola!
Please check the Jakarta rate as below. Space is super tighter in all China ports now. Please check if client move from Indonesia?
| Valid 9.01-9.14 | Manzanillo,MX Lazaro Cardenas, MX | Callao, PE San Antonio, CL Valparaiso, CL Buenaventura, CO Guayaquil, EC | Puerto Quetzal, GT | Puerto Caldera, CR Acajutla, SV Corinto, NI | ||||
| MXZLO | CLSAI | GTPRQ | CRCAL | |||||
| POR | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' |
| Jakarta | 1,850 | 2,050 | 1,800 | 2,000 | 2,000 | 2,350 | 2,225 | 2,600 |
| Surabaya | 1,850 | 2,050 | 1,800 | 2,000 | 2,000 | 2,350 | 2,225 | 2,600 |
| Belawan | 2,050 | 2,700 | 2,000 | 2,650 | 2,200 | 3,000 | 2,425 | 3,250 |
| Semarang | 1,850 | 2,050 | 1,800 | 2,000 | 2,000 | 2,350 | 2,225 | 2,600 |
AMS: $30/shipment
Profit share: $60/container
MBL release fee: $60/shipment
Wait for your further comment.
Best Regards J
| Edward Huang |
| Pricing Director |
| San Logistics Limited ( NVOCC, IATA ) |
| 深圳升创国际物流有限公司 |
| Add: Room1810, Guidu Building, Shenzhen, China |
| TEL: 0755 82335681 ext:836 Whatsapp: 86 18218016151 Email: sales02@sanlogistics.cn |
| Web: http://www.sanlogistics.cn |

No comments:
Post a Comment