”"

Friday, December 11, 2020

SAN LOGISTICS OCEAN SERVICE TO CENTRA AMERICA

Dear client, 

Have a nice day ! 
This is Sally from China SAN LOGISTICS , we hope to work with you help to move your shipment from China to Costa rica or other WCCA port .  As you know at the moment Aisa empty container shortage and Space short , I know you must be have partner here to help you , but under such situation , add a strong agent to help you may be a good thing . 

I hope if you have shipment move from China ,which can match our freight , then we hope have chance to work with you . If there you have any request for cooperation , Please feel free to contact me . we can talk by whatsapp also . +8615220007844 . 

Please check recently update from China to WCCA freight . 
From 14th Dec until 20th Dec  Puerto Caldera, CR Acajutla, SV   Corinto, NI  Carrier Free time  surcharge 
POL 20'GP 40'GP 40'HQ 20'GP 40'GP 40'HQ 20'GP 40'GP 40'HQ
Qingdao 5650 6300 6400 5650 6300 6400 5650 6300 6400 O*E 14days ISPS:USD15/cnt; PS:USD50/cnt ;    Telex release:USD50/bill; PS:USD100/cnt (taiwan/thailand)
Hong Kong 5650 6300 6400 5650 6300 6400 5650 6300 6400
Shanghai 5650 6300 6400 5650 6300 6400 5650 6300 6400
Ningbo 5650 6300 6400 5650 6300 6400 5650 6300 6400
Shekou 5650 6300 6400 5650 6300 6400 5650 6300 6400
Yantian 5650 6300 6400 5650 6300 6400 5650 6300 6400
Xiamen 5650 6300 6400 5650 6300 6400 5650 6300 6400
Dalian 5700 6400 6500 5700 6400 6500 5700 6400 6500
Xingang 5700 6400 6500 5700 6400 6500 5700 6400 6500
Keelung 5700 6400 6500 5700 6400 6500 5700 6400 6500
Kaohsiung 5700 6400 6500 5700 6400 6500 5700 6400 6500

ONE inland to san jose is USD 445/cnt 

 Puerto Caldera, CR Acajutla, SV   Corinto, NI  PUERTO QUETZAL Carrier Free time  surcharge 
20'GP 40'GP 40'HQ 20'GP 40'GP 40'HQ 20'GP 40'GP 40'HQ 20'GP 40'GP 40'HQ
5650 6300 6400 5650 6300 6400 5650 6300 6400 5650 6300 6400 C*S*O 14days ISPS:USD15/cnt; PS:USD50/cnt ;    Telex release:USD50/bill; PS:USD100/cnt (taiwan/thailand)
5650 6300 6400 5650 6300 6400 5650 6300 6400 5650 6300 6400
5650 6300 6400 5650 6300 6400 5650 6300 6400 5650 6300 6400
5650 6300 6400 5650 6300 6400 5650 6300 6400 5650 6300 6400
5650 6300 6400 5650 6300 6400 5650 6300 6400 5650 6300 6400
5650 6300 6400 5650 6300 6400 5650 6300 6400 5650 6300 6400
5650 6300 6400 5650 6300 6400 5650 6300 6400 5650 6300 6400
5700 6400 6500 5700 6400 6500 5700 6400 6500 5700 6400 6500
5700 6400 6500 5700 6400 6500 5700 6400 6500 5700 6400 6500
5800 6600 6600 5800 6600 6600 5800 6600 6600 5800 6600 6600
5800 6600 6600 5800 6600 6600 5800 6600 6600 5800 6600 6600

COSCO inland to san jose is USD 450/cnt 

I hope to hear from you . 

Best regards 

Sally Huang
Oversea sales Dept 
San Logistics Limited
Tel : +86 0757 82039486 6029
Email:sally@sanlogistics.cn
M/Whatapp:+86 15220007844    



No comments:

Post a Comment