”"

Thursday, July 30, 2020

RE: NOR QUOTE FROM CHINA

Dear friend,
 
How have you been currently?
 
Here's our latest net cost ocean freight to Mexico/ WCSA main ports for your reference, please check if it's useful for your business.
 
Validity period POD
Till to 9th,Aug. Manzanillo, MX Lazaro Cardenas, MX Callao, PE Buenaventura, CO Guayaquil, EC Coronel, CL Paita, PE Lirquen, CL Valparaiso, CL San Antonio, CL Iquique, CL
POL 40NOR 40NOR 40NOR 40NOR 40NOR 40NOR 40NOR 40NOR 40NOR 40NOR 40NOR
Pusan 650 650 650 650 650 650 1150 650 650 650 1550
Hong Kong 650 650 650 650 650 650 1150 650 650 650 1550
Singapore 650 650 650 650 650 650 1150 650 650 650 1550
Shanghai 650 650 650 650 650 650 1150 650 650 650 1550
Ningbo 650 650 650 650 650 650 1150 650 650 650 1550
Shekou 650 650 650 650 650 650 1150 650 650 650 1550
Yantian 650 650 650 650 650 650 1150 650 650 650 1550
Xiamen 650 650 650 650 650 650 1150 650 650 650 1550
Keelung 750 750 750 750 750 750 1250 750 750 750 1650
Kaohsiung 750 750 750 750 750 750 1250 750 750 750 1650
Qingdao 650 650 650 650 650 650 1150 650 650 650 1550
Port Klang 750 750 750 750 750 750 1250 750 750 750 1650
Dalian 750 750 750 750 750 750 1250 750 750 750 1650
Xingang 750 750 750 750 750 750 1250 750 750 750 1650
 
Welcome to comment us if you need more FCL/LCL/AIR rates from China.
 
Looking forward to your good comments, many thanks in advance.
 
Gracias/Best Regards!

   Feynman Chen
  San Logistics Limited   
    
 1705-1709, Guidu Building
 Chunfeng Road, Luohu District,Shenzhen
 Wechat/Whatsapp: +86 132 5077 2040
 Tel: +86 0755 2511 7217 ext 821

No comments:

Post a Comment