Dear friend,
Good Monday!
December ocean freight still going up, $300-400/container each week. Please check if any shipment ready to ship now.
Below is space with guarantee/confirmed! Please check if match your need.
Carrier | POL | POD | VOLUME | ETD | ETA | T/T | Service | Free Days | O/F |
EMC | NINGBO | BUENAVENTURA | 1*40HC | 12-09 | 01-05 | 27 days | Direct | 16 | $5,800 |
MSK | SHANGHAI | BUENAVENTURA | 1*40HC | 12-06 | 01-02 | 27 days | Direct | 18 | $5,400 |
MSK | NINGBO | CALLAO | 1*40HC | 12-04 | 01-05 | 31 days | Direct | 21 | $5,400 |
EMC | NINGBO | CALLAO | 3*40HC | 12-09 | 01-10 | 32 days | Direct | 14 | $5,800 |
MSK | QINGDAO | CALLAO | 4*40NOR | 12-10 | 01-12 | 32 days | via Busan | 12 | $4,400 |
MSK | SHANGHAI | CALLAO | 3*40HC | 12-06 | 01-05 | 30 days | Direct | 14 | $5,400 |
MSK | SHANGHAI | CALLAO | 4*40NOR | 12-06 | 01-05 | 30 days | Direct | 12 | $3,900 |
PIL | SHANGHAI | CALLAO | 5*40HC | 12-06 | 01-06 | 31 days | Direct | 21 | $5,250 |
PIL | SHANGHAI | CALLAO | 5*20GP | 12-06 | 01-06 | 31 days | Direct | 21 | $4,850 |
MSK | SHANGHAI | CALLAO | 8*40NOR | 12-13 | 01-12 | 30 days | Direct | 12 | $4,400 |
MSK | TIANJIN | CALLAO | 1*40NOR | 12-10 | 01-17 | 38 days | Via Busan | 12 | $4,400 |
PIL | SHANGHAI | GUAYAQUIL | 5*40HC | 12-06 | 01-06 | 31 days | Direct | 21 | $5,400 |
PIL | SHANGHAI | LAZARO CARDENAS | 5*40HC | 12-06 | 12-23 | 19 days | Direct | 21 | $5,400 |
PIL | SHANGHAI | LAZARO CARDENAS | 5*20GP | 12-06 | 12-23 | 19 days | Direct | 21 | $4,900 |
EMC | NINGBO | MANZANILLO | 3*40HC | 12-09 | 12-30 | 21 days | Direct | 21 | $5,800 |
PIL | SHANGHAI | MANZANILLO | 5*40HC | 12-06 | 12-21 | 17 days | Direct | 21 | $5,400 |
PIL | SHANGHAI | MANZANILLO | 5*20GP | 12-06 | 12-21 | 17 days | Direct | 21 | $4,900 |
MSK | SHANGHAI | MANZANILLO | 50*40HC | 12-10 | 01-03 | 24 days | Direct | 21 | $5,600 |
MSK | XIAMEN | MANZANILLO | 5*40HC | 12-13 | 01-12 | 30 days | Via Busan | 21 | $5,700 |
EMC | NINGBO | SAN ANTONIO | 2*20GP | 12-07 | 01-12 | 36 days | Direct | 21 | $5,100 |
MSK | QINGDAO | SAN ANTONIO | 8*40NOR | 12-10 | 01-16 | 37 days | via Busan | 14 | $4,400 |
MSK | SHEKOU | SAN ANTONIO | 4*40NOR | 12-11 | 01-24 | 42 days | Via Busan | 14 | $4,400 |
MSK | TIANJIN | SAN ANTONIO | 2*40NOR | 12-09 | 01-16 | 38 days | Via Busan | 14 | $4,400 |
Profit share: $60/container
MBL release fee: $60/shipment
Remark: Space with guarantee is so hot, will be sell out so quick without priority inform.
And once issue booking, no matter what reason cancel it, penalty fee $200/container carriers will bill to cnee.
Wait for your further comment.
Best Regards J
Edward Huang |
Pricing Director |
San Logistics Limited ( NVOCC, IATA ) |
深圳升创国际物流有限公司 |
Add: Room1810, Guidu Building, Shenzhen, China |
TEL: 0755 82335681 ext:836 Whatsapp: 86 18218016151 Email: sales02@sanlogistics.cn |
Web: http://www.sanlogistics.cn |
No comments:
Post a Comment