POL | POD | 20GP/USD | 40GP/HQ /USD | 40NOR/USD | Free Day | T/T(transmit time) | Validity |
SHANGHAI/NINGBO/SHENZHEN | Callao,PE | 7300 | 7600 | 6800 | 21days | 18-26 days | 10th Jan. |
Surcharges | RELEASE:USD 70/BL;PROFIT SHARE:USD 50/Cabinet |
POL | POD | 20GP/USD | 40GP/HQ /USD | 40NOR/USD | Free Day | T/T(transmit time) | Validity |
SHANGHAI/NINGBO/SHENZHEN | Callao,PE | 7600 | 7900 | 7200 | 21days | 18-26 days | 17th Jan. |
Surcharges | RELEASE:USD 70/BL;PROFIT SHARE:USD 50/Cabinet |
POL | POD | 20GP/USD | 40GP/USD | 40NOR/USD | Free Day | T/T(transmit time) | Validity |
Port Klang | Callao,PE | 5200 | 5300 | / | 14days | 26-32 days | 17th Jan. |
Surcharges | RELEASE:USD 70/BL;PROFIT SHARE:USD 50/Cabinet; |
POL | POD | 20GP/USD | 40GP/HQ /USD | 40NOR/USD | Free Day | T/T(transmit time) | ETD |
SHANGHAI/NINGBO/SHENZHEN | BUENAVENTURA,CO | 7300 | 7600 | 6800 | 21days | 18-26 days | 10th Jan. |
Surcharges | RELEASE:USD 70/BL;AMS:USD 30/BL |
POL | POD | 20GP/USD | 40GP/HQ /USD | 40NOR/USD | Free Day | T/T(transmit time) | Validity |
SHANGHAI/NINGBO/SHENZHEN | San Antonio,CL | 7600 | 7900 | 7200 | 21days | 18-26 days | 17th Jan. |
Surcharges | RELEASE:USD 70/BL;PROFIT SHARE:USD 50/Cabinet |
We are the direct agent of the airline CV, AM,AA ect, total 15 airline general agents, global logistics!
| Shay
Direct line: +86 0574 8827 5339
Email: sales13@pacific-line.cn |
No comments:
Post a Comment