Dear friend,
Good afternoon. Please kindly check the update PO Air rate as below.
AOL | AOD | CARRIE | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T |
SZX | MIA | PO | / | 5.81 | 5.81 | 5.25 | 4.95 | SZX-CVG-MIA | D2.3.4.5 | 5-7day |
SZX | BAQ | PO | / | 7.71 | 7.71 | 7.16 | 6.86 | SZX-CVG-MIA-BAQ | D2.3.4.5 | 10-15day |
SZX | BOG | PO | / | 7.01 | 7.01 | 6.45 | 6.15 | SZX-CVG-MIA-BOG | D2.3.4.5 | 10-15day |
SZX | EZE | PO | / | 8.51 | 8.51 | 7.95 | 7.65 | SZX-CVG-MIA-EZE | D2.3.4.5 | 10-15day |
SZX | GUA | PO | / | 7.23 | 7.23 | 6.68 | 6.38 | SZX-CVG-MIA-GUA | D2.3.4.5 | 10-15day |
SZX | GYE | PO | / | 7.71 | 7.71 | 7.16 | 6.86 | SZX-CVG-MIA-GYE | D2.3.4.5 | 10-15day |
SZX | MDE | PO | / | 7.02 | 7.02 | 6.47 | 6.17 | SZX-CVG-MIA-MDE | D2.3.4.5 | 10-15day |
SZX | MEX | PO | / | 7.35 | 7.35 | 6.80 | 6.50 | SZX-CVG-MIA-MEX | D2.3.4.5 | 10-15day |
SZX | MGA | PO | / | 8.43 | 8.43 | 7.88 | 7.58 | SZX-CVG-MIA-MGA | D2.3.4.5 | 10-15day |
SZX | PTY | PO | / | 7.91 | 7.91 | 7.35 | 7.05 | SZX-CVG-MIA-PTY | D2.3.4.5 | 10-15day |
SZX | SAL | PO | / | 8.36 | 8.36 | 7.80 | 7.50 | SZX-CVG-MIA-SAL | D2.3.4.5 | 10-15day |
SZX | SAP | PO | / | 8.36 | 8.36 | 7.80 | 7.50 | SZX-CVG-MIA-SAP | D2.3.4.5 | 10-15day |
SZX | SCL | PO | / | 7.88 | 7.88 | 7.32 | 7.02 | SZX-CVG-MIA-SCL | D2.3.4.5 | 10-15day |
SZX | SDQ | PO | / | 9.93 | 9.93 | 9.38 | 9.08 | SZX-CVG-MIA-SDQ | D2.3.4.5 | 10-15day |
SZX | SJO | PO | / | 7.31 | 7.31 | 6.75 | 6.45 | SZX-CVG-MIA-SJO | D2.3.4.5 | 10-15day |
SZX | UIO | PO | / | 7.08 | 7.08 | 6.53 | 6.23 | SZX-CVG-MIA-UIO | D2.3.4.5 | 10-15day |
1. Valid until 7.08
2. Rate apply general cargo only
Hope above rate can help you win more shipments.
Expect your further reply.
Best Regards J
Edward Huang |
Pricing Director |
San Logistics Limited ( NVOCC, IATA ) |
深圳升创国际物流有限公司 |
Add: Room1810, Guidu Building, Shenzhen, China |
TEL: 0755 82335681 ext:836 Whatsapp: 86 18218016151 Email: sales02@sanlogistics.cn |
Web: http://www.sanlogistics.cn |
No comments:
Post a Comment