Hello dear,
Good day!
Please check the update July 40NOR rate as below.
Valid until 7.12 | Manzanillo, MX | Lazaro Cardenas, MX | Ensenada,MX | Callao, PE | Buenaventura, CO | Guayaquil, EC | Valparaiso, CL | San Antonio, CL |
POR | 40NOR | 40NOR | 40NOR | 40NOR | 40NOR | 40NOR | 40NOR | 40NOR |
Pusan | 700 | 700 | 1050 | 700 | 700 | 700 | 700 | 700 |
Hong Kong | 700 | 700 | 1050 | 700 | 700 | 700 | 700 | 700 |
Singapore | 700 | 700 | 1050 | 700 | 700 | 700 | 700 | 700 |
Shanghai | 700 | 700 | 1050 | 700 | 700 | 700 | 700 | 700 |
Ningbo | 700 | 700 | 1050 | 700 | 700 | 700 | 700 | 700 |
Shekou | 700 | 700 | 1050 | 700 | 700 | 700 | 700 | 700 |
Yantian | 700 | 700 | 1050 | 700 | 700 | 700 | 700 | 700 |
Xiamen | 700 | 700 | 1050 | 700 | 700 | 700 | 700 | 700 |
Keelung | 800 | 800 | 1150 | 800 | 800 | 800 | 800 | 800 |
Kaohsiung | 800 | 800 | 1150 | 800 | 800 | 800 | 800 | 800 |
Qingdao | 700 | 700 | 1050 | 700 | 700 | 700 | 700 | 700 |
AMS: $30/shipment
Profit share: $60/container
MBL release fee: $60/shipment
Any shipment inquiry just feel free to let me know.
Expect your further respond.
Best Regards J
Edward Huang |
Pricing Director |
San Logistics Limited ( NVOCC, IATA ) |
深圳升创国际物流有限公司 |
Add: Room1810, Guidu Building, Shenzhen, China |
TEL: 0755 82335681 ext:836 Whatsapp: 86 18218016151 Email: sales02@sanlogistics.cn |
Web: http://www.sanlogistics.cn |
No comments:
Post a Comment