”"

Wednesday, October 28, 2020

Airfreight to US Major Gateways

CAN- TPE -  US Airports
Daily flight
Aircraft type:  B747F
AOL AOD +100KG +300KG +500KG +1000KG
CAN ORD US$9.41 US$9.41 US$9.19 US$9.04
CAN DFW US$7.94 US$7.94 US$7.72 US$7.57
CAN ATL US$7.94 US$7.94 US$7.72 US$7.57
CAN JFK US$9.41 US$9.41 US$9.19 US$9.04
CAN MIA US$8.82 US$8.82 US$8.60 US$8.46
CAN LAX US$6.76 US$6.76 US$6.54 US$6.40
CAN SFO US$6.76 US$6.76 US$6.54 US$6.40
 
Due to christmas is coming,  airfreight increase every days,  please recheck with us case by case, for rate validity and also the space status.
 
if you don't want to receive more emails, be reply unsubsripe to this email.
 
best regards
 
Louis

No comments:

Post a Comment