Morning
Is there any Air cargo from China recently? Here is the lastest rate for your further reference. Pls check. Valid till 24th Oct.
*Peru:
Dest. | Depart. | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T | CARRIE | |
LIM | HKG | 13.00 | 10.79 | 10.73 | 10.66 | 10.58 | HKG-NRT-LAX-MEX-LIM | D.1.4.7 | 5-7 DAY | AM | |
SZX | / | 8.84 | 8.77 | 8.55 | 8.48 | SZX-PEK-LAX-LIM | daily | 7-12day | CA | ||
CAN | 11.20 | 10.26 | 10.19 | 9.97 | 9.90 | VIA LAX | DAY1.3.4.5.6.7 | 7-14day | UC | ||
CAN | 11.45 | 9.93 | 9.71 | 9.57 | 9.49 | VIA LAX | DAY1.3.4.5.6.7 | 7-10day | 6R | ||
NGB | / | 9.64 | 9.57 | 9.49 | 9.42 | NGB-LAX-MIA-OTHER | DAY1.3.5 | 10-15day | K4(Charter) | ||
PVG | / | 11.96 | 11.88 | 11.81 | 11.74 | PVG-LHR-LIM | DAY1.5 | 7-10day | BA | not via US |
*Colombia:
Dest. | Depart. | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T | CARRIE |
BOG | HKG | 13.00 | 10.79 | 10.73 | 10.66 | 10.58 | HKG-NRT-LAX-MEX-BOG | D.1.4.7 | 5-7 DAY | AM |
SZX | / | 7.90 | 7.83 | 7.61 | 7.54 | SZX-PEK-LAX-BOG | daily | 7-12day | CA | |
CAN | 9.17 | 8.23 | 8.16 | 7.94 | 7.87 | VIA LAX | DAY1.3.4.5.6.11 | 7-15day | UC | |
NGB | / | 9.64 | 9.57 | 9.49 | 9.42 | NGB-LAX-OTHER | DAY1.3.5 | 10-15day | K4(Charter) | |
PVG | / | 11.09 | 11.01 | 10.22 | 10.14 | VIA MIA | Daily | 10-12day | MIA联运 |
*Chili:
Dest. | Depart. | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T | CARRIE |
SCL | HKG | 13.00 | 10.79 | 10.73 | 10.66 | 10.58 | HKG-NRT-LAX-MEX-SCL | D.1.4.7 | 5-7 DAY | AM |
SZX/CAN/PEK /CGO/PVG/NGB-MIA | / | 11.09 | 11.01 | 10.22 | 10.14 | VIA MIA | Daily | 10-12day | MIA联运 | |
SZX | / | 9.64 | 9.57 | 9.35 | 9.28 | SZX-PEK-LAX-SCL | daily | 7-12day | CA | |
CAN | 10.62 | 9.68 | 9.61 | 9.39 | 9.32 | VIA LAX | DAY1.3.4.5.6.8 | 7-15day | UC | |
CAN | 12.32 | 9.71 | 9.28 | 9.13 | 9.06 | VIA LAX | DAY1.3.4.5.6.7 | 7-10day | 6R | |
NGB | / | 10.36 | 10.29 | 10.22 | 10.14 | NGB-LAX-MIA-OTHER | DAY1.3.5 | 10-15day | K4(Charter) | |
PVG | / | 10.94 | 10.72 | 10.51 | 10.29 | PVG-ADD-GRU-SCL | DAY3.6 | 3-4days | ET包机 |
Remards:Pls check case by case for heavy cargo(1:500 1:1000)
The space is super hot recently, so the rate is changed quickly. Before shipment, pls check the rate again.
Subject to: Handling fee usd65/bill + AMS usd30/bill
If you need other destination, or FCL/LCL, pls let me know.
Attentive to your requiry.
Best regards!
Teenie Lim Oversea sales San Logistics Limited Email:teenie@sanlogistics.cn Mobile:+86 13060604821 WhatsApp:+86 13060604821 |
No comments:
Post a Comment