Hola, hope everything goes well.
This is Teenie from SAN logistics in China, in charge of the logistics service from Asia to Latin America .
Is there any shipment from China recently? Here is the latest rate(Sea& Air) for your further reference. Pls check.
-------------------------------FCL------Valid till 11.08----------------------------------------------
Ningbo/Shanghai/Shenzhen/Qingdao/Hongkong - WCSA USD3900/4000/2750 20'/40'/40NOR
WCSA: POL | |||
COLOMBIA | ECUADOR | PERU | CHILE |
BUENAVENTURA | GUAYAQUIL | CALLAO | ARICA |
IQUIQUE | |||
SAN ANTONIO | |||
LIRQUEN |
Subject to: P/S usd50/CNTR + AMS usd30/bill+MBL release usd50/bill
Pls note: now the space is super hot in Asia-Latin America route, it is better to book in advance one week at least. And most carrier are lack of 40' especially 40HQ
--------------------------------------------------------------------------------------------
------AIR-------Valid till 11.02------------------
Dest. | Depart. | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T | CARRIE | |||
BOG | HKG | 13.55 | 10.89 | 10.85 | 10.72 | 10.65 | HKG-NRT-LAX-MEX-BOG | D.1.4.7 | 5-7 DAY | AM | |||
SZX | / | 8.19 | 8.13 | 7.93 | 7.85 | SZX-PEK-LAX-BOG | daily | 7-12day | CA | ||||
CAN | 8.36 | 7.45 | 7.38 | 7.19 | 7.10 | VIA LAX | DAY1.3.4.5.6.11 | 7-15day | UC | ||||
NGB | / | 8.71 | 8.65 | 8.58 | 8.50 | NGB-LAX-OTHER | DAY1.3.5 | 10-15day | K4(Charter) | ||||
PVG | / | 10.01 | 9.95 | 9.23 | 9.15 | VIA MIA | Daily | 10-12day | MIA联运 | ||||
Dest. | Depart. | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T | CARRIE | |||
UIO | HKG | 13.55 | 10.89 | 10.85 | 10.72 | 10.65 | HKG-NRT-LAX-MEX-UIO | D.1.4.7 | 5-7 DAY | AM | |||
SZX | / | 8.26 | 8.19 | 8.00 | 7.91 | SZX-PEK-JFK-UIO | daily | 7-12day | CA | ||||
CAN | 8.36 | 7.45 | 7.38 | 7.19 | 7.10 | VIA LAX | DAY1.3.4.5.6.11 | 7-15day | UC | ||||
CAN | 11.51 | 9.49 | 9.30 | 9.17 | 9.08 | VIA LAX | DAY1.3.4.5.6.7 | 7-10day | 6R | ||||
NGB | / | 8.71 | 8.65 | 8.58 | 8.50 | NGB-LAX-OTHER | DAY1.3.5 | 10-15day | K4(Charter) | ||||
PEK/PVG | / | 9.99 | 9.95 | 9.23 | 9.15 | VIA MIA | Daily | 10-12day | AIR+AIR | ||||
Dest. | Depart. | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T | CARRIE | |||
LIM | HKG | 13.55 | 10.89 | 10.85 | 10.72 | 10.65 | HKG-NRT-LAX-MEX-LIM | D.1.4.7 | 5-7 DAY | AM | |||
SZX | / | 10.01 | 9.95 | 9.23 | 9.15 | SZX-PEK-LAX-LIM | daily | 7-12day | CA | ||||
CAN | 10.18 | 9.27 | 9.20 | 9.01 | 8.92 | VIA LAX | DAY1.3.4.5.6.7 | 7-14day | UC | ||||
CAN | 11.51 | 10.08 | 9.88 | 9.75 | 9.67 | VIA LAX | DAY1.3.4.5.6.7 | 7-10day | 6R | ||||
NGB | / | 8.58 | 8.52 | 8.45 | 8.37 | NGB-LAX-MIA-OTHER | DAY1.3.5 | 10-15day | K4(Charter) | ||||
PVG | / | 11.96 | 11.88 | 11.81 | 11.74 | PVG-LHR-LIM | DAY1.5 | 7-10day | BA | not via US | |||
Dest. | Depart. | +45KG | +100KG | +300KG | +500KG | +1000KG | Routing | Fre | T/T | CARRIE | |||
SCL | HKG | 13.55 | 10.89 | 10.85 | 10.72 | 10.65 | HKG-NRT-LAX-MEX-SCL | D.1.4.7 | 5-7 DAY | AM | |||
CAN | 9.66 | 8.75 | 8.68 | 8.49 | 8.40 | VIA LAX | DAY1.3.4.5.6.8 | 7-15day | UC | ||||
CAN | 12.29 | 9.88 | 9.49 | 9.36 | 9.28 | VIA LAX | DAY1.3.4.5.6.7 | 7-10day | 6R | ||||
NGB | / | 9.23 | 9.17 | 9.10 | 9.02 | NGB-LAX-MIA-OTHER | DAY1.3.5 | 10-15day | K4(Charter) | ||||
PVG | / | 10.01 | 9.95 | 9.23 | 9.15 | VIA MIA | Daily | 10-12day | MIA联运 | ||||
PVG | / | 10.46 | 10.28 | 9.88 | 9.67 | PVG-ADD-GRU-SCL | DAY3.6 | 3-4days | ET包机 | Pls check case by case for heavy cargo(1:500 1:1000) |
The space is super hot recently, so the rate is changed quickly. Before shipment, pls check the rate again.
Subject to: Handling fee usd65/bill + AMS usd30/bill
If you need other destination, or LCL service, pls let us know. I am at your service always.
Attentive to your requiry.
Best regards!
Teenie Lim Oversea sales San Logistics Limited Email:teenie@sanlogistics.cn Mobile:+86 13060604821 WhatsApp:+86 13060604821 |
No comments:
Post a Comment