Good morning,
May i know if you have any shipments from Taiwan, China?
We are Promoting the Taiwan ocean service. Please refer to the following rate for the current quotation, thank you~
POD | Puerto Caldera | Acajutla | Corinto | ||||||
POL | 20' GP | 40' GP | 40' HQ | 20' GP | 40' GP | 40' HQ | 20' GP | 40' GP | 40' HQ |
Keelung | 4,175 | 4,250 | 4,250 | 4,175 | 4,250 | 4,250 | 4,000 | 4,350 | 4,350 |
Kaohsiung | 4,175 | 4,250 | 4,250 | 4,175 | 4,250 | 4,250 | 4,000 | 4,350 | 4,350 |
Taichung | 4,175 | 4,250 | 4,250 | 4,175 | 4,250 | 4,250 | 4,000 | 4,350 | 4,350 |
Taoyuan | 4,175 | 4,250 | 4,250 | 4,175 | 4,250 | 4,250 | 4,000 | 4,350 | 4,350 |
MBL:USD 65/BL+Profit: USD 50/CTNR+Agent fee: USD 50/CTNR
Free day: 14 days
Valid to Oct. 25th
If you have any air shipments from Taiwan, pls be free to let us know.
Waiting for your kind reply.
Niki
San Logistics Limited(Foshan Office)
(NVOCC: MOC-NC 09070 &IATA: 13-37239006 )
Whatspp&Wechat: + 86 188 2613 3004
Tel: +86 0757 8203 9772 ext 6003
No comments:
Post a Comment